OEDF Airport Information
Runway Information
Runway | 16L | Length | 13124 ft | width | 197 ft |
Elevation | 59 ft | Threshold | 0 ft | Heading | 165 |
Runway | 34R | Length | 13124 ft | Width | 197 ft |
Elevation | 72 ft | Threshold | 0 ft | Heading | 345 |
Runway | 16R | Length | 13124 ft | width | 197 ft |
Elevation | 48 ft | Threshold | 0 ft | Heading | 165 |
Runway | 34L | Length | 13124 ft | Width | 197 ft |
Elevation | 56 ft | Threshold | 0 ft | Heading | 345 |
Airport Frequencies
Type | A/D | Name | DAMMAM ARR | Frequency | 125 MHZ |
Type | APP | Name | DAMMAM APP | Frequency | 126.3 MHZ |
Type | ATIS | Name | Frequency | 128.05 MHZ | |
Type | GND | Name | East | Frequency | 121.65 MHZ |
Type | GND | Name | West | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 124.35 MHZ |
Airport Navaids
Type | VORTAC | Name | Dammam | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM