OETB Airport Information
Runway Information
Runway | 06 | Length | 10991 ft | width | 148 ft |
Elevation | 2545 ft | Threshold | 0 ft | Heading | 65 |
Runway | 24 | Length | 10991 ft | Width | 148 ft |
Elevation | 2551 ft | Threshold | 0 ft | Heading | 245 |
Runway | 13 | Length | 10007 ft | width | 148 ft |
Elevation | 2530 ft | Threshold | 0 ft | Heading | 133 |
Runway | 31 | Length | 10007 ft | Width | 148 ft |
Elevation | 2539 ft | Threshold | 0 ft | Heading | 313 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 24.59 MHZ |
Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.7 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.75 MHZ |
Type | GND | Name | GND | Frequency | 126.3 MHZ |
Type | POST | Name | HOTEL 8 | Frequency | 913 MHZ |
Type | TWR | Name | TWR | Frequency | 125.9 MHZ |
Airport Navaids
Type | VORTAC | Name | Tabuk | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM