Total flights
30
0 flights this month
Welcome to Flyadeal Virtual Flyadeal Virtual (FAD) is a Virtual Airline Only for Flight Simulator platform user & we are NOT affiliate with real world Flyadeal Airline. Simulated real national airlines operating in Saudi Arabia.
We operate lowfare scheduled flights to a variety of a destinations in the Middle-East however we are simulating real life flying ops. in IVAO network using flight simulator platforms . Good luck!
Pilot | Flight No. | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Departure ICAO | Arrival ICAO | Pilot | Aircraft | Landing Rate |
---|---|---|---|---|---|
5120 | OTHH | OEDF | FAD018 | FBW Airbus A320 Neo Flyad... | -111fpm |
5101 | OEDF | OTHH | FAD018 | FBW Airbus A320 Neo Flyad... | -139fpm |
914 | HECA | OEDF | FAD018 | FBW Airbus A320 Neo Flyad... | -176fpm |
913 | OEDF | HECA | FAD018 | FBW Airbus A320 Neo Flyad... | -249fpm |
13 | OERK | OEAB | FAD100 | FBW Airbus A320 Neo Flyad... | -132fpm |
148 | OEJN | OERK | FAD100 | FBW Airbus A320 Neo Flyad... | -172fpm |
761 | OEJN | HECA | FAD100 | FBW Airbus A320 Neo Flyad... | -116fpm |
204 | OETB | OERK | FAD018 | FBW Airbus A320 Neo Flyad... | -302fpm |
203 | OERK | OETB | FAD018 | FBW Airbus A320 Neo Flyad... | -225fpm |
218 | OEHL | OERK | FAD018 | FBW Airbus A320 Neo Flyad... | -188fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot Name | Country | Hub | Hired Date |
---|---|---|---|
Abdurhman Kybre | ![]() |
2023-05-06 | |
Saud Alkhannani | ![]() |
2023-04-03 | |
Loaai Magzoub | ![]() |
2023-04-01 | |
Hussain Alshakhs | ![]() |
2023-03-29 | |
mohammed ALHAMAMY | ![]() |
2023-03-28 | |
Albraa Faqih | ![]() |
2023-03-03 | |
omar almahfoudh | ![]() |
2023-02-24 |