IVAO Account ID 210322

Emad

Pilot ID: FAD100 | Rank:

Base: Jeddah

Saudi Arabia Saudi Arabia

Total Earnings: $5,185.00

Best Landing: -116.00fpm on 2023-05-20 at HECA

Awards view more


Pilot Flight Performance

30 Day Statistics

Hours
No Flights
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0.00kg

All-time Statistics

Hours
517
Flights
10
Miles
5,185nm
Fuel Used
16,054kg
Passengers
895
Cargo
41,940.00kg

Average Performance

Average Landing Rate
-161fpm
Average Flight Performance Score

96.60%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
13 2023-05-21 OERK OEAB 01:58:14 FBW Airbus A320 Neo Flyad... -132fpm
148 2023-05-20 OEJN OERK 01:49:05 FBW Airbus A320 Neo Flyad... -172fpm
761 2023-05-20 OEJN HECA 02:42:37 FBW Airbus A320 Neo Flyad... -116fpm
FAD357 2023-04-14 OEJN OEGN 01:28:23 FBW Airbus A320 Neo Flyad... -229fpm
513 2023-02-24 OERK OMDB 02:03:36 FBW Airbus A320 Neo Flyad... -180fpm
5008 2022-12-07 OTHH OEJN 02:47:55 FBW Airbus A320 Neo Flyad... -138fpm
5005 2022-12-06 OEJN OTHH 01:46:00 A20N N/A
139 2022-06-24 OERK OEJN 01:12:00 A20N N/A
139 2022-06-24 OERK OEJN 00:42:00 A20N N/A
TRX 2022-06-02 N/A N/A 500:00:00 N/A N/A